Sign up to stay up to date on the 4-Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4626 Rimrock Drive 3 3 1,996 $245,000 $122 1 day
2186 Virginia Pine Place 3 2 1,064 $250,000 $234 2 days
7030 Cathedral Road 3 3 1,700 $326,615 $192 4 days
7026 Cathedral Road 4 2 1,655 $319,535 $193 5 days
7013 San Lucas Drive 4 3 2,505 $380,740 $151 5 days
4760 Big Springs Street 3 2 1,626 $325,000 $199 4 days
3163 Sedano Avenue 3 2 1,324 $322,000 $243 11 days
3147 Sedano Avenue 4 2 1,483 $335,000 $225 11 days
3139 Sedano Avenue 3 2 1,210 $296,000 $244 11 days
3123 Sedano Avenue 4 2 1,483 $329,850 $222 11 days
3203 Sedano Avenue 4 3 2,048 $369,000 $180 11 days
2118 Sugar Pine Way 3 2 1,127 $230,000 $204 12 days
7022 Cathedral Road 4 3 2,005 $350,680 $174 34 days
2914 Marvin Gardens Avenue 4 2 2,033 $399,000 $196 35 days
7038 Cathedral Road 4 2 1,655 $318,535 $192 37 days
7029 San Lucas Drive 3 3 1,700 $323,550 $190 37 days
7034 Cathedral Road 3 2 1,655 $319,535 $193 37 days
7017 San Lucas Drive 4 2 1,655 $317,535 $191 37 days
4495 Red Mountain Circle 5 3 2,675 $475,000 $177 49 days
4488 Alamo Canyon 3 2 1,470 $309,500 $210 56 days
1075 Noria Court 4 3 1,945 $377,100 $193 61 days
1055 Noria Court 4 3 2,183 $407,050 $186 62 days
1230 Lea Ranch Drive 4 3 2,051 $299,000 $145 73 days
2083 Pinecone Way 2 2 1,158 $270,000 $233 76 days
4638 Mesita Street 3 3 1,644 $280,000 $170 80 days
5004 Sand Stream Road 4 2 1,781 $354,900 $199 85 days
1545 Bison Spring Drive 3 2 1,480 $315,000 $212 84 days
3532 Evy Lane 3 3 1,868 $317,600 $170 99 days
3536 Evy Lane 3 3 2,119 $360,230 $170 99 days
5061 Sand Stream Road 3 2 1,690 $339,265 $200 99 days
3435 Masterpiece Street 4 2 2,350 $424,990 $180 99 days
2005 Montosa Street 3 2 1,449 $335,000 $231 98 days
3962 Agua Caliente Drive 3 2 1,647 $340,000 $206 111 days
4759 Salado Creek Street 3 3 2,351 $314,999 $133 115 days
4913 Arabela Drive 4 2 1,744 $322,000 $184 120 days
3179 Sedano Avenue 4 2 1,483 $337,350 $227 123 days
5127 Venado Street 4 2 1,483 $329,000 $221 144 days
2303 Uranus Avenue 3 2 1,877 $298,900 $159 195 days
1215 Antelope Pass Drive 4 3 1,600 $299,900 $187 351 days
1223 Turkey Knob Drive 3 2 1,734 $299,000 $172 356 days
3495 Bataan Memorial West N/A N/A N/A $925,000 Unknown 1228 days
Average: 3.5 2.4 1,742 $343,618 $193 102 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 Sedano Avenue 3 2 1,324 $322,000 $243 11 days
2089 Pine Needle Way 2 2 1,016 $230,000 $226 24 days
7018 Cathedral Road 4 3 2,505 $383,740 $153 34 days
6575 Newcastle Avenue 4 2 1,655 $314,535 $190 34 days
7021 San Lucas Drive 3 2 1,455 $309,495 $212 37 days
1105 Noria Court 3 2 1,650 $344,350 $208 61 days
6565 Newcastle Avenue 4 2 2,295 $352,705 $153 70 days
6555 Newcastle Avenue 4 2 2,005 $347,680 $173 70 days
7042 Cathedral Road 3 2 1,700 $305,990 $179 70 days
4639 Pyramid Peak Drive 5 4 2,331 $385,000 $165 71 days
4986 Gem Place 4 2 1,688 $275,000 $162 78 days
3225 Fortune Road 4 2 1,980 $334,990 $169 99 days
1016 San Cristobal Drive 4 2 2,350 $389,990 $165 99 days
3427 Masterpiece Street 4 2 2,119 $419,990 $198 99 days
3419 Masterpiece Street 4 2 2,373 $444,990 $187 99 days
7416 Endeavor Place 4 2 2,119 $399,990 $188 99 days
4723 Big Springs Street 3 2 1,941 $324,000 $166 104 days
6051 Summer Ridge Avenue 3 2 1,690 $309,990 $183 114 days
6050 Fall Ridge Avenue 4 2 1,781 $313,990 $176 114 days
1231 Gunsight Peak Drive 3 3 1,989 $308,000 $154 121 days
2596 Webb Road N/A N/A N/A $125,000 Unknown 199 days
4601 Panther Peak Drive 4 3 2,575 $279,000 $108 240 days
4640 Salado Creek Street 5 4 2,569 $364,000 $141 376 days
Average: 3.7 2.3 1,959 $329,757 $177 101 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23