Sign up to stay up to date on the Santa Teresa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 Bronze Hill Avenue 3 2 1,600 $315,950 $197 73 days
170 Pinos Altos Trail 4 2 1,980 $344,990 $174 3 days
194 Lydia Street 3 2 1,649 $314,990 $191 3 days
1123 Mercury Circle 5 4 2,547 $469,950 $184 6 days
833 Via Glorieta 4 2 1,926 $344,999 $179 19 days
812 Magnolia Park Street 3 2 1,655 $310,500 $187 12 days
673 La Entrada Circle 5 4 2,897 $470,000 $162 13 days
624 La Entrada Circle 4 2 1,750 $349,500 $199 17 days
1109 Bronze Hill Avenue 4 3 2,001 $389,950 $194 18 days
6054 Silver Park Avenue 3 2 1,655 $310,000 $187 20 days
6054 Fall Ridge Avenue 3 2 1,522 $289,990 $190 25 days
107 Sundance Court 3 2 2,172 $290,000 $133 27 days
111 Ruth Trail 4 2 1,750 $335,199 $191 32 days
1138 Water Gardens Avenue 2 2 1,250 $291,950 $233 35 days
1136 Water Garden Avenue 2 2 1,285 $294,950 $229 35 days
106 Monticello Street 4 3 1,855 $368,000 $198 52 days
856 Cedar Park Avenue 4 2 1,803 $349,950 $194 50 days
771 Camino Real 2 2 3,565 $3,400,000 $953 75 days
6058 Olive Park Street 4 2 1,595 $310,000 $194 66 days
1145 Bronze Hill Avenue 1 1 1,075 $277,950 $258 69 days
131 Ruth Trail 4 3 2,154 $389,950 $181 83 days
5376 Santa Teresita Drive 3 2 3,170 $680,000 $214 89 days
123 Feather Moon Drive 2 3 2,742 $344,900 $125 95 days
108 N Trevino Road 4 3 1,767 $265,000 $149 94 days
176 Dawson Street 4 2 1,674 $347,500 $207 96 days
1132 Water Garden Court Court 2 2 1,285 $296,950 $231 106 days
124 Monteine Trail 4 3 2,340 $371,330 $158 124 days
128 Monteine Trail 4 2 N/A $343,310 Unknown 126 days
130 Monteine Trail 3 2 1,963 $347,310 $176 126 days
5805 Wales Drive 4 2 1,904 $352,000 $184 137 days
104 Chalk Mountain Court 3 2 2,526 $419,000 $165 164 days
143 Ruth Trail 4 3 1,910 $360,000 $188 176 days
1141 Bronze Hill Avenue 2 2 1,255 $294,950 $235 183 days
1139 Bronze Hill Ave. 2 2 1,305 $299,950 $229 183 days
138 Monteine Trail 3 2 1,709 $327,310 $191 188 days
140 Monteine Trail 3 2 1,660 $322,310 $194 195 days
1134 Water Garden 2 2 1,255 $291,950 $232 197 days
145 Sundance Court 3 4 2,458 $320,000 $130 259 days
86 Starling Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
98 Starling Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
99 Starling Lane Unit 1-4 11 N/A N/A $774,900 Unknown 217 days
106 Starling Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
110 Starling Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
111 Starling Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
121 Alegro Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
117 Alegro Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
113 Alegro Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
109 Alegro Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
105 Alegro Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
130 Moonlit Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
Average: 5.4 2.3 1,884 $514,369 $210 151 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Lydia Street 4 2 1,980 $339,990 $171 21 days
111 Dawson Street 3 2 N/A $289,990 Unknown 54 days
101 Dawson Street 3 2 N/A $326,805 Unknown 54 days
127 Dawson Street 4 2 N/A $319,990 Unknown 54 days
123 Dawson Street 4 2 1,980 $321,990 $162 54 days
118 Organ Trail 4 2 1,781 $309,990 $174 55 days
112 Madrid Street 4 2 1,781 $310,490 $174 55 days
861 Via Glorieta 3 2 1,476 $292,850 $198 72 days
6047 Summer Ridge Avenue 4 2 1,980 $324,990 $164 81 days
6049 Summer Ridge Avenue 4 2 1,980 $317,990 $160 81 days
115 Dawson Street 4 2 1,785 $319,990 $179 83 days
110 Madrid Street 3 2 1,522 $305,990 $201 83 days
109 Dawson Street 4 2 1,980 $339,990 $171 83 days
107 Dawson Street 4 2 1,785 $298,990 $167 83 days
116 Organ Trail 4 2 1,649 $289,990 $175 83 days
112 Organ Trail 4 2 1,785 $294,990 $165 83 days
110 Organ Trail 4 2 1,907 $302,990 $158 83 days
114 Madrid Street 4 2 1,980 $324,990 $164 83 days
145 Dawson Street 5 3 2,885 $465,000 $161 91 days
180 Dawson Street 4 2 1,475 $305,000 $206 96 days
125 Sarah Trail 4 3 2,410 $367,950 $152 98 days
142 Dawson Street 4 2 1,475 $305,000 $206 101 days
917 Bronze Hill Avenue 4 3 1,807 $300,000 $166 109 days
140 Torrey Pines Drive 3 2 1,732 $310,000 $178 122 days
621 La Entrada Circle 4 3 2,154 $384,950 $178 122 days
157 Ruth Trail Street 4 3 2,410 $368,950 $153 154 days
134 Monteine Trail 4 2 1,790 $335,010 $187 182 days
129 Encino Drive 3 2 1,330 $215,000 $161 187 days
136 Monteine Trail 4 2 1,694 $324,010 $191 189 days
1118 Steel Hill Avenue 4 3 2,200 $419,500 $190 189 days
141 Pinos Altos Trail Trail 3 2 1,525 $309,990 $203 202 days
168 Dawson Street 4 3 2,833 $445,000 $157 202 days
82 Starling Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
90 Starling Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
91 Starling Lane Unit 1-4 11 N/A N/A $774,900 Unknown 217 days
94 Starling Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
95 Starling Lane Unit 1-4 11 N/A N/A $774,900 Unknown 217 days
107 Starling Lane Unit 1-4 11 N/A N/A $774,900 Unknown 217 days
112 Alegro Lane Unit 1-4 11 N/A N/A $774,900 Unknown 217 days
108 Alegro Lane Unit 1-4 11 N/A N/A $774,900 Unknown 217 days
104 Alegro Lane Unit 1-4 11 N/A N/A $774,900 Unknown 217 days
122 Moonlit Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
118 Moonlit Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
114 Moonlit Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
110 Moonlit Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
140 Morning Bloom Arc Unit 1-4 11 N/A N/A $779,900 Unknown 217 days
136 Morning Bloom Arc Unit 1-4 11 N/A N/A $779,900 Unknown 217 days
132 Morning Bloom Arc Unit 1-4 11 N/A N/A $779,900 Unknown 217 days
119 Moonlit Lane Unit 1-4 11 N/A N/A $769,900 Unknown 217 days
115 Moonlit Lane Unit 1-4 11 N/A N/A $772,400 Unknown 217 days
Average: 6.6 2.2 1,886 $500,477 $176 154 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54