Sign up to stay up to date on the Sedona Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6821 Ojai Avenue 3 2 1,865 $335,000 $179 0 days
8708 Holman Road N/A N/A N/A $75,000 Unknown 3 days
Water Canyon Rd N/A N/A N/A $749,000 Unknown 0 days
5041 Diamond Mine Road 4 5 4,009 $926,000 $230 0 days
1042 Clayton Rd N/A N/A N/A $285,000 Unknown 0 days
37 Huff Ave N/A N/A N/A $8,900 Unknown 1 day
1517 E Boutz Road 2 1 1,015 $220,000 $216 1 day
28025 Sur Luna Rd Se 2 2 1,908 $209,750 $109 1 day
104 La Cuesta Rd N 3 3 2,144 $449,900 $209 1 day
121 Hendrich Road N/A N/A N/A $180,000 Unknown 2 days
1527 Michigan Ave N 6 3 2,520 $140,000 $55 1 day
18 Frontier Trail - Lot 18 Trl Unit 18 N/A N/A N/A $80,000 Unknown 1 day
17 Frontier - Lot 17 Trl Unit 17 N/A N/A N/A $75,000 Unknown 1 day
16 Gemini Rd Unit 16,17 N/A N/A N/A $9,200 Unknown 2 days
208 Lakeview Ter 2 2 1,416 $210,000 $148 2 days
1520 W Honeysuckle Ct 3 2 1,648 $325,000 $197 2 days
2017 Briarwood Lane 3 2 1,461 $225,000 $154 2 days
605 Woody Dr S 6 6 4,452 $270,000 $60 2 days
350 Nature Ln N/A N/A N/A $650,000 Unknown 2 days
1432 Hoot Owl Ct 3 2 1,451 $300,000 $206 2 days
1510 Grandview Dr S 4 3 3,527 $390,000 $110 2 days
906 S 9th St 2 1 912 $49,000 $53 2 days
315 S Zinc St 2 1 1,068 $69,000 $64 2 days
1218 W Birch St 2 1 660 $49,000 $74 2 days
5565 Vista Rico 4 5 4,671 $1,395,000 $298 2 days
2111 N Washington Ave 3 2 2,480 $416,000 $167 2 days
140 Crest Pointe Dr 3 2 1,621 $255,000 $157 2 days
1618 Marquis Ln 3 2 1,489 $287,000 $192 2 days
1613 Bradley Ct 3 2 1,520 $280,000 $184 2 days
1606 Bradley Ct 3 2 1,828 $302,000 $165 2 days
611 W Church St 4 3 2,892 $310,000 $107 2 days
512 Mckinley S N/A N/A N/A $55,000 Unknown 2 days
45 Huff Ave N/A N/A N/A $13,000 Unknown 3 days
2310 Ray Ave 3 2 1,923 $405,000 $210 3 days
2106 Wallace St 4 2 2,214 $165,000 $74 3 days
33 Euphoria 1 1 196 $260,000 $1,326 3 days
571 Canyon Point Road 3 2 1,895 $374,900 $197 3 days
4311 Calle Amarilla Arc 4 2 1,879 $369,900 $196 3 days
5009 Smith 2 2 3,626 $450,000 $124 3 days
644 High St 4 2 1,932 $65,000 $33 3 days
5095 Yuma Street 5 3 2,001 $249,900 $124 3 days
1302 W Brittany Dr W 3 2 2,611 $554,900 $212 3 days
1938 Eclipse Road 4 3 2,230 $649,000 $291 3 days
23260 Taxiway Se 3 2 1,120 $199,000 $177 3 days
00 Mountain Man Rd Unit 6 N/A N/A N/A $25,000 Unknown 3 days
1350 Myrtle Avenue 3 2 1,376 $220,000 $159 3 days
00 Bronco Buster Rd Unit 14 N/A N/A N/A $25,000 Unknown 3 days
1111 Washington Ave N Unit 15 2 1 929 $87,250 $93 3 days
111 Lincoln St 4 2 1,530 $395,000 $258 3 days
3651 Santa Cecilia Avenue 3 2 1,613 $320,000 $198 3 days
Average: 3.4 2.3 2,273 $353,466 $337 263 days
Viewing 1 - 50 of 4478
Viewing 1 - 50 of 4478
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1129 Nickel Hill Avenue 4 2 1,749 $342,950 $196 5 days
100 Sunrise Meadow Creek 2 2 1,451 $289,000 $199 6 days
3600 Valle Verde Court N/A N/A N/A $185,000 Unknown 7 days
3303 Mercury Lane 3 2 1,364 $225,000 $164 7 days
1611 W Park Drive 3 2 1,128 $140,000 $124 9 days
4923 S Fork Road 3 2 1,744 $315,000 $180 17 days
837 Rouault Avenue 3 2 1,770 $325,000 $183 9 days
150 Horseshoe Circle 3 3 2,296 $490,000 $213 11 days
4490 Hillsboro Loop 3 2 1,070 $222,000 $207 13 days
918 Gallium Avenue 3 2 1,463 $319,950 $218 13 days
4402 Little Walnut Road 3 2 1,515 $329,500 $217 9 days
2484 Sunridge Drive 3 2 1,298 $254,900 $196 14 days
6274 Recoleta Road 4 2 1,744 $335,000 $192 17 days
1136 Portico Trail 3 2 2,560 $599,000 $233 20 days
7554 Dominiques Place 4 3 2,925 $635,000 $217 23 days
811 & 811.5 Hester Street 4 N/A 1,592 $225,000 $141 16 days
1345 Branson Avenue Unit Unit 3D 2 2 1,198 $150,000 $125 23 days
75 Valley Drive 3 2 2,139 $387,000 $180 18 days
725 Savannah Road 3 2 2,367 $120,000 $50 26 days
1815 Vista Sierra Court 2 2 1,913 $560,000 $292 26 days
5523 Grove Drive 3 2 1,866 $369,000 $197 26 days
700 El Prado Avenue 2 2 1,760 $240,000 $136 27 days
2921 Onate Road 3 2 1,375 $240,000 $174 27 days
1091 Fran Drive 3 2 1,946 $349,000 $179 30 days
2973 E Springs Road 4 3 2,305 $495,000 $214 31 days
850 Frontier Drive 3 2 1,778 $319,000 $179 31 days
1700 Sacramento Circle 3 2 1,192 $225,000 $188 32 days
2933 Valle Vista 2 2 1,198 $195,000 $162 32 days
1505 E Colorado Avenue 3 2 1,200 $200,000 $166 34 days
2306 Aguirre Court 3 2 1,994 $325,000 $162 34 days
2333 Kimberly 3 2 1,291 $255,000 $197 2 days
1418 N Tornillo Street N/A N/A N/A $25,000 Unknown 41 days
1930 Craig Avenue 3 2 1,431 $255,000 $178 35 days
4514 Hillsboro Loop 3 2 1,212 $239,000 $197 35 days
4052 Pine Needle Bend 2 2 985 $225,000 $228 36 days
2256 Sedona Hills Parkway 3 2 2,059 $430,000 $208 38 days
4200 Senna Drive N/A N/A N/A $121,000 Unknown 38 days
1837 Fairway Circle 4 2 2,557 $375,000 $146 38 days
712 Corbett Street 2 2 1,199 $169,900 $141 38 days
1218 Idyll Court 3 3 2,742 $675,000 $246 39 days
15 Jasper 3 3 3,673 $550,000 $149 3 days
419 W College Avenue 4 3 2,349 $512,000 $217 40 days
2920 Majestic Terrace Drive 2 2 1,505 $225,000 $149 41 days
4639 Calle De Nubes 3 2 2,226 $389,000 $174 42 days
2010 Garrison Road 5 2 1,644 $194,000 $118 42 days
1401 Alamo Street Unit A 2 2 1,024 $102,000 $99 42 days
2633 Silver Hawk Avenue 3 2 1,700 $359,900 $211 44 days
1011 Cedardale Drive 4 2 2,130 $270,000 $126 44 days
2052 Pinecone Way 2 2 956 $214,900 $224 46 days
1428 Syrian Desert Drive 4 3 2,016 $296,000 $146 45 days
Average: 3.8 2.2 1,840 $340,457 $179 117 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
807 Del Rio St N/A N/A N/A $1,400,000 N/A Unknown 60 days 10/26/26
2325 Jadyn 3 2 1,949 $250,000 N/A Unknown 48 days 10/26/26
1717 S Turner St 3 2 1,500 $85,000 N/A Unknown 53 days 10/26/26
2108 Wallace 4 2 2,034 $108,800 N/A Unknown 64 days 10/26/26
815 W Copper Ave W 4 3 2,297 $265,000 N/A Unknown 60 days 10/23/26
7560 N Boundary Ave 3 2 2,206 $145,000 N/A Unknown 0 days 10/23/26
3717 Sapphire Dr N/A N/A N/A $79,500 N/A Unknown 661 days 10/23/26
3715 Sapphire Dr N/A N/A N/A $94,000 N/A Unknown 661 days 10/23/26
3711 Sapphire Dr N/A N/A N/A $76,200 N/A Unknown 661 days 10/23/26
600 Sapphire Ln N/A N/A N/A $76,200 N/A Unknown 661 days 10/23/26
2107 S Tenth St 3 2 1,388 $84,900 N/A Unknown 227 days 10/23/26
1928 Axtell 3 2 1,266 $199,000 N/A Unknown 29 days 10/23/26
1021 Ivy 2 2 1,268 $138,000 N/A Unknown 30 days 10/23/26
901 W Caprock Unit 1 3 2 1,650 $269,500 N/A Unknown 43 days 10/23/26
No address N/A N/A N/A $230,000 N/A Unknown 49 days 10/23/26
1417 Lexington Rd 3 2 1,537 $240,000 N/A Unknown 50 days 10/23/26
6125 Thomason Rd S 4 3 2,439 $530,000 N/A Unknown 51 days 10/23/26
410 S Pine Ave 3 2 1,503 $94,900 N/A Unknown 66 days 10/23/26
7 Gila Dr Unit N-2 N/A N/A N/A $42,500 N/A Unknown 73 days 10/23/26
557 Elenora St 2 2 1,520 $318,000 N/A Unknown 73 days 10/23/26
320 Warachie Ln 4 3 2,439 $549,000 N/A Unknown 80 days 10/23/26
4476 Swan Street 3 3 1,629 $499,000 N/A Unknown 27 days 10/23/26
3310 E Berrendo Rd 4 4 2,398 $497,000 N/A Unknown 92 days 10/23/26
5808 Sycamore Ave N 3 2 N/A $87,500 N/A Unknown 92 days 10/23/26
2 Elmer Boyett 3 2 1,537 $270,000 N/A Unknown 66 days 10/23/26
307 Erie St 3 3 2,050 $349,000 N/A Unknown 99 days 10/23/26
3724 Queens Hwy N/A N/A N/A $140,000 N/A Unknown 100 days 10/23/26
2204 Enloe Dr 4 2 1,718 $249,900 N/A Unknown 102 days 10/23/26
204 Carmel Dr 3 2 1,504 $230,000 N/A Unknown 109 days 10/23/26
3007 S Wyoming Ave 4 2 1,607 $230,000 N/A Unknown 137 days 10/23/26
5 Western Ave 6 4 2,705 $189,900 N/A Unknown 190 days 10/23/26
2806 W Country Club Rd 4 4 2,488 $425,000 N/A Unknown 246 days 10/23/26
513 S Coburn St 2 1 864 $99,000 N/A Unknown 275 days 10/23/26
216 Old Wl N/A N/A N/A $4,918 N/A Unknown 333 days 10/23/26
100 Vereda De Venados Rd N/A N/A N/A $19,900 N/A Unknown 221 days 10/23/26
806 Painted Pony Ln N/A N/A N/A $144,000 N/A Unknown 0 days 10/22/26
3401 Clearview Rd 3 3 2,728 $389,000 N/A Unknown 33 days 10/22/26
3306 Blue Hill Ave 3 2 1,564 $279,500 N/A Unknown 43 days 10/22/26
1229 Seville Loop 3 2 1,075 $99,000 N/A Unknown 51 days 10/22/26
1116 N Canal St 3 2 1,813 $312,000 N/A Unknown 55 days 10/22/26
1412 S 5th St 3 3 2,122 $249,000 N/A Unknown 60 days 10/22/26
859 Nm Road 77th Rd Unit 2 N/A N/A N/A $59,900 N/A Unknown 69 days 10/22/26
5074 Little Walnut 2 2 1,200 $96,000 N/A Unknown 11 days 10/22/26
1107 W Mathews 3 2 1,342 $170,000 N/A Unknown 78 days 10/22/26
510 Park Avenue Ave 3 2 1,108 $89,500 N/A Unknown 324 days 10/22/26
40 E Rock Springs Loop 2 1 1,300 $329,900 N/A Unknown 99 days 10/22/26
308 Baler Ln 4 3 2,671 $459,000 N/A Unknown 157 days 10/22/26
1621 N Lea St 3 2 1,650 $195,000 N/A Unknown 168 days 10/22/26
1518 Susan Cir 3 2 2,757 $460,000 N/A Unknown 185 days 10/22/26
1890 Se El Portal Rd 3 2 1,496 $150,900 N/A Unknown 200 days 10/22/26
Average: 3.3 2.1 1,941 $304,945 $0 $0 117 days
Viewing 1 - 50 of 2427
Viewing 1 - 50 of 2427

How much is your home worth?

...get instant property value now!