Sign up to stay up to date on the Sedona Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2239 New Mexico 122 7 6 5,308 $650,000 $122 0 days
2005 Trapper 2 2 1,468 $275,000 $187 0 days
401 Stone St 2 2 1,120 $119,500 $106 1 day
1418 N Denson Dr 4 2 1,160 $100,000 $86 1 day
835 Bronze Hill Avenue 3 2 1,600 $315,950 $197 73 days
2306 W 27th St N/A N/A N/A $225,000 Unknown 1 day
2825 Platino Dr N 3 3 1,270 $270,000 $212 1 day
1800 W University Dr 4 2 N/A $234,900 Unknown 1 day
62 Old N/A N/A N/A $347,200 Unknown 3 days
Pintos N/A N/A N/A $306,972 Unknown 3 days
2823 Maravillosa Dr N 4 3 1,735 $359,900 $207 1 day
Five Gate N/A N/A N/A $218,120 Unknown 3 days
Tonto Pass N/A N/A N/A $40,000 Unknown 1 day
Five Gate N/A N/A N/A $16,710 Unknown 3 days
Wilderness N/A N/A N/A $25,710 Unknown 3 days
4360 Chase Place 4 3 3,481 $650,000 $186 1 day
2406 Walker Rd 6 4 4,364 $595,000 $136 1 day
No address N/A N/A N/A $40,000 Unknown 1 day
518 W 7th St 2 1 941 $164,500 $174 5 days
44 Kirkland Road 3 N/A 1,344 $289,000 $215 21 days
604 W Quay Ave 2 1 918 $194,500 $211 1 day
103 Main St N/A N/A N/A $75,000 Unknown 1 day
5 Forest Dr 4 2 2,152 $220,000 $102 1 day
458 Hwy 250 3 3 2,400 $879,000 $366 12 days
503 Los Pinos Street 3 2 1,344 $305,000 $226 2 days
Tiger Lode N/A N/A N/A $49,000 Unknown 2 days
2000 W Mescalero 5 5 4,977 $699,000 $140 2 days
2505 Silver Sage Drive 3 2 1,721 $382,000 $221 7 days
44 Grump St 2 2 1,020 $235,000 $230 72 days
Sw Corte De Luna N/A N/A N/A $18,900 Unknown 3 days
3592 El Bordo Rd Sw Rd 3 2 1,280 $139,000 $108 2 days
423 N Prescott Street 1 N/A 600 $75,000 $125 2 days
74 Ken Rd 3 2 1,862 $240,000 $128 2 days
8022 Inca Dove Avenue 4 2 1,929 $321,500 $166 3 days
65 Clubhouse Dr N/A N/A N/A $160,000 Unknown 3 days
0000 Alamo Mine Trail N/A N/A N/A $150,000 Unknown 2 days
15565 Space Murals Lane N/A N/A N/A $145,000 Unknown 3 days
Indian Knolls Rd N/A N/A N/A $110,000 Unknown 2 days
609 W 8th St N/A N/A N/A $165,000 Unknown 3 days
4314 Levante Drive 3 2 1,586 $323,000 $203 3 days
5095 Yuma Street 5 3 2,001 $299,000 $149 3 days
4314 Tres Sendas Road N/A N/A N/A $135,000 Unknown 3 days
170 Pinos Altos Trail 4 2 1,980 $344,990 $174 3 days
194 Lydia Street 3 2 1,649 $314,990 $191 3 days
1760 N Mesquite Street 2 1 702 $115,000 $163 3 days
1535 Arbor Dr 4 3 2,257 $380,900 $168 3 days
4 Red Sky 3 3 2,570 $523,500 $203 3 days
1 W Of 406 N Twelfth St N/A N/A N/A $10,000 Unknown 3 days
915 N Mesa St 2 1 992 $195,000 $196 3 days
809 Lamar St 3 1 N/A $188,000 Unknown 3 days
Average: 3.3 2.3 2,051 $370,951 $178 258 days
Viewing 1 - 50 of 4378
Viewing 1 - 50 of 4378
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5122 Big Bend Road 3 2 1,568 $180,000 $114 1 day
6537 Tucan Place 4 2 1,929 $319,000 $165 5 days
421 Ramsey Street 3 1 1,038 $129,777 $125 6 days
2101 Chilton Drive 2 1 975 $169,000 $173 9 days
1563 Santa Thomas Street 3 2 1,231 $232,000 $188 10 days
231 Ridge Rd. 3 2 1,740 $369,000 $212 7 days
3480 Turtle Dove Place 3 2 1,258 $250,000 $198 11 days
4112 Council Oak Road 3 2 1,622 $278,900 $171 13 days
1600 E Boutz Road 3 1 1,422 $219,000 $154 13 days
4590 Rimrock Court 4 2 1,943 $341,000 $175 13 days
4207 Great Basin Lane 3 2 1,495 $259,000 $173 13 days
4165 Sotol Drive N/A N/A N/A $98,000 Unknown 13 days
7092 Macarthur Road N/A N/A N/A $85,000 Unknown 13 days
3097 San Jenaro Drive 3 3 1,784 $370,000 $207 14 days
3501 Mann Dr. 3 2 1,347 $299,000 $221 10 days
4621 Mesa Corta Drive 5 3 2,451 $549,000 $223 16 days
214 Rio Vista Road 3 3 2,098 $360,000 $171 6 days
2117 Sagecrest Avenue 3 3 1,648 $265,000 $160 17 days
2960 Mesilla Hills Drive N/A N/A N/A $102,000 Unknown 21 days
2280 Sedona Hills Parkway 2 2 1,639 $395,000 $241 17 days
5216 Foster Lane 3 2 2,465 $140,000 $56 17 days
1982 Oxbow Court 3 2 1,597 $369,000 $231 18 days
6538 Tucan Place 3 2 1,712 $314,900 $183 18 days
2200 Carlyle Place 4 2 1,952 $189,000 $96 19 days
9124 Clovis Road 4 2 1,920 $365,000 $190 20 days
198 Lydia Street 4 2 1,980 $339,990 $171 21 days
6514 Pelican Ave Drive 3 2 1,665 $305,535 $183 21 days
455 Highway 192 N/A N/A N/A $185,000 Unknown 24 days
4487 Maricopa Circle 3 2 2,154 $419,000 $194 21 days
6828 Alhambra 3 2 2,345 $550,000 $234 21 days
4684 Powder River Drive 4 3 1,949 $355,000 $182 21 days
4221 Fireweed Drive 3 2 1,516 $275,000 $181 23 days
6534 Pelican Avenue 3 2 1,655 $298,990 $180 24 days
6524 Pelican Avenue 3 2 1,455 $289,990 $199 24 days
290 Hamilton Road 2 2 1,456 $230,000 $157 24 days
1410 N Corbin Street 4 2 1,368 $176,333 $128 7 days
2552 Scenic Crest Loop 3 2 1,553 $300,000 $193 24 days
129 Geronimo Street 3 2 1,253 $170,000 $135 13 days
213 Pattie Avenue 3 1 1,008 $185,000 $183 17 days
59 Mesa Road 1 1 945 $90,000 $95 9 days
1927 San Fernando 3 3 1,976 $395,000 $199 25 days
515 S Espanola Street 2 1 1,596 $139,000 $87 33 days
955 Executive Place Unit APT A N/A N/A N/A $275,000 Unknown 27 days
755 Paloma Drive N/A N/A N/A $99,000 Unknown 28 days
4716 Diamante Court 3 2 1,289 $235,000 $182 28 days
1606 Lou Andes Road 3 2 1,102 $199,999 $181 31 days
992 Graham Street 3 2 1,101 $191,000 $173 29 days
1114 Polk Street Unit 1 4 3 N/A $215,000 Unknown 33 days
1905 Pope Street 2 1 707 $80,000 $113 27 days
3630 Nightfall Court 3 2 1,718 $329,900 $192 31 days
Average: 3.8 2.3 1,887 $345,002 $180 125 days
Viewing 1 - 50 of 367
Viewing 1 - 50 of 367
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8317 Road Runner 4 3 2,229 $470,000 None Unknown 38 days 7/24/26
1310 Beta Ave 4 4 3,550 $675,000 None Unknown 85 days 7/24/26
3704 Jasper Dr Unit LOT 70 3 2 1,592 $331,775 None Unknown 16 days 7/24/26
703 Berkeley Dr 3 2 1,505 $205,000 None Unknown 65 days 7/24/26
3821 Honeysuckle Dr 4 3 2,143 $449,445 None Unknown 154 days 7/24/26
9 Laguna Vista Drive Dr 1 1 600 $129,900 None Unknown 1158 days 7/24/26
16 Navajo Way N/A N/A N/A $22,500 None Unknown 74 days 7/24/26
605 Baler 5 3 2,514 $505,000 None Unknown 66 days 7/23/26
410 E 23rd 3 2 1,152 $96,000 None Unknown 100 days 7/23/26
832 Calamity Jane Dr 4 2 2,043 $474,900 None Unknown 52 days 7/23/26
1904 S Iron Street 2 1 852 $95,000 None Unknown 3 days 7/23/26
814 W C Ave 2 1 1,366 $182,000 None Unknown 214 days 7/22/26
2606 Wyoming St 2 2 946 $140,000 None Unknown 37 days 7/22/26
1105 Elm Dr 3 2 2,025 $325,000 None Unknown 90 days 7/22/26
323 W 17th St 3 1 1,008 $109,000 None Unknown 106 days 7/22/26
4007 S Pat Garrett 4 3 2,440 $475,000 None Unknown 56 days 7/22/26
1917 N Blanco Dr Dr 3 2 1,462 $239,999 None Unknown 43 days 7/22/26
1303 N Canal 2 2 1,088 $130,000 None Unknown 27 days 7/22/26
5112 Rebecca 5 3 2,339 $284,000 None Unknown 33 days 7/22/26
500 S Evergreen St 4 2 1,450 $220,000 None Unknown 57 days 7/22/26
308 Cuprite Street 4 2 1,660 $245,000 None Unknown 22 days 7/22/26
106 Torbernite Drive 2 2 1,316 $172,000 None Unknown 124 days 7/22/26
2001 Barnett Dr 3 2 1,755 $255,000 None Unknown 62 days 7/21/26
1605 Mahone Dr 4 3 2,444 $475,000 None Unknown 85 days 7/21/26
609 N East St 3 2 1,440 $120,000 None Unknown 49 days 7/21/26
3703 N Pat Garrett 4 3 1,897 $388,000 None Unknown 120 days 7/21/26
4216 Balsa St 4 3 2,280 $305,000 None Unknown 77 days 7/21/26
3982 S Springs 3 2 2,876 $485,000 None Unknown 85 days 7/21/26
1111 N Washington 3 2 1,218 $105,000 None Unknown 196 days 7/21/26
3006 W Pine Ldg 3 3 3,116 $445,000 None Unknown 350 days 7/21/26
914 N Richard St 3 2 1,443 $280,000 None Unknown 34 days 7/21/26
2004 Solona 3 2 1,510 $275,000 None Unknown 122 days 7/21/26
E Ross Ave Ave N/A N/A N/A $5,500 None Unknown 147 days 7/21/26
508 N Lea Ave 3 2 1,750 $263,500 None Unknown 67 days 7/21/26
3048 Ruth Ave 4 3 4,409 $650,000 None Unknown 223 days 7/21/26
18 W Otero 4 2 2,268 $49,900 None Unknown 82 days 7/21/26
16 Madison N/A N/A N/A $149,000 None Unknown 144 days 7/21/26
15 Golf Dr 3 2 2,087 $400,000 None Unknown 114 days 7/20/26
1409 N Tasker Dr 3 3 1,629 $260,000 None Unknown 41 days 7/20/26
3713 Jasper Dr 3 2 1,872 $399,000 None Unknown 66 days 7/20/26
719 W Ave I 3 2 2,178 $201,000 None Unknown 89 days 7/20/26
1307 Lera 3 2 2,448 $405,000 None Unknown 101 days 7/20/26
912 S 6th St St 3 2 1,781 $250,000 None Unknown 104 days 7/20/26
5401 Ocotillo Ave 3 2 1,485 $184,900 None Unknown 131 days 7/20/26
1214 W Jackson Ave 3 2 1,553 $199,500 None Unknown 179 days 7/20/26
1902 Mountain Shadow Dr 2 2 1,620 $286,999 None Unknown 61 days 7/20/26
1125 Libra Dr 3 2 2,043 $235,000 None Unknown 273 days 7/20/26
112 Sierra Vis 3 3 2,220 $605,000 None Unknown 11 days 7/20/26
44 Broadmoor Park 3 3 1,960 $430,000 None Unknown 34 days 7/20/26
12025 Dwyer Rd Nw 3 3 4,634 $1 None Unknown 90 days 7/20/26
Average: 3.1 2.1 1,781 $247,508 $0 $0 140 days
Viewing 1 - 50 of 2343
Viewing 1 - 50 of 2343