Sign up to stay up to date on the Sedona Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3135 Executive Hills Road 3 2 1,665 $250,000 $150 0 days
4017 Boardwalk Road 4 3 2,631 $399,000 $151 0 days
119 Monteine Trail 3 2 1,506 $299,950 $199 0 days
398 4th St 3 2 N/A $279,000 Unknown 0 days
951 Augustine Avenue N/A N/A N/A $48,000 Unknown 0 days
97 County Road A010 2 2 1,572 $550,000 $349 1 day
110 Garfield 3 1 960 $72,500 $75 1 day
483 Stevens 3 2 1,895 $334,500 $176 1 day
1020 Eighth St 5 N/A 2,942 $320,000 $108 1 day
3697 Springhaven Loop 4 4 2,324 $549,950 $236 1 day
232 Sombrero 3 2 1,418 $225,000 $158 1 day
1903 Bellamah Drive 3 2 1,668 $215,000 $128 1 day
3685 Springhaven Loop 4 3 2,173 $492,950 $226 3 days
9200 Higgins Lane N/A N/A N/A $140,000 Unknown 1 day
1004 Walker Dr E 3 3 3,103 $410,000 $132 1 day
4238 Ceres Court 3 3 1,915 $510,000 $266 1 day
1803 Seldon Avenue 3 2 1,332 $235,000 $176 1 day
189 Nm 267 3 2 2,559 $195,000 $76 1 day
5002 Los Nogales Dr 3 3 3,780 $619,500 $163 1 day
1107 N Coleman 3 2 1,207 $188,000 $155 1 day
525 Anita N/A N/A N/A $140,000 Unknown 123 days
1900 S Slate 5 3 2,751 $280,000 $101 1 day
807 N Edwards 3 2 1,579 $230,000 $145 1 day
8129 Tovar N/A N/A N/A $55,000 Unknown 1 day
No address N/A N/A N/A $749 Unknown 1 day
413 W Kiowa 3 2 1,476 $210,000 $142 1 day
24 Dover 3 2 1,822 $200,000 $109 1 day
5922 N San Joaquin 2 2 1,170 $199,900 $170 1 day
417 W Tyler 3 2 960 $120,000 $125 1 day
901 W Caprock Unit 1 3 2 1,650 $269,500 $163 1 day
4626 Rimrock Drive 3 3 1,996 $245,000 $122 2 days
2821 Cloudcroft Circle 3 2 2,057 $369,000 $179 1 day
50 Branding Iron Trail 9 5 5,362 $1,600,000 $298 1 day
2514 Ohio St 2 1 1,020 $215,000 $210 1 day
4664 Mesa Rico Drive 4 3 2,508 $449,000 $179 2 days
3824 San Marino Road 3 2 1,650 $291,000 $176 1 day
855 Agate Rd 3 2 1,476 $249,000 $168 1 day
150 Llano De La Llegua 5 2 2,716 $182,150 $67 2 days
1308 S Twenty-Fourth 3 3 2,369 $410,000 $173 2 days
4771 N Silica E 4 3 2,016 $239,000 $118 2 days
1002 Santa Rita Street 3 3 2,616 $485,000 $185 3 days
903 C W Hermosa Dr 3 2 1,984 $305,000 $153 2 days
1124 Green Meadows Road 3 3 2,322 $399,000 $171 2 days
3306 Blue Hill Ave 3 2 1,564 $279,500 $178 2 days
N Wrangler Rd N/A N/A N/A $55,000 Unknown 2 days
1626 N Jefferson 4 2 2,004 $230,000 $114 2 days
No address N/A N/A N/A $8,262,000 Unknown 2 days
157 Camino Encantado 3 2 N/A $149,000 Unknown 2 days
15820 Furnace Street 3 1 984 $199,000 $202 2 days
2422 Ave B 3 2 1,344 $250,000 $186 2 days
Average: 3.3 2.3 2,314 $369,440 $343 258 days
Viewing 1 - 50 of 4392
Viewing 1 - 50 of 4392
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1164 Cave Springs Trail 4 3 2,394 $599,900 $250 4 days
4702 Grider Road 4 2 1,916 $465,000 $242 4 days
1124 Fort Selden Road Unit 1-6 15 N/A N/A $300,000 Unknown 4 days
3914 Sombra Morada Road 4 2 1,811 $284,900 $157 5 days
1028 La Plata Drive 3 2 1,568 $284,000 $181 8 days
1753 Seldon Avenue 4 2 2,098 $235,000 $112 7 days
1313 Evelyn Street 3 2 1,356 $234,900 $173 8 days
TBD Wills Canyon Road N/A N/A N/A $325,000 Unknown 9 days
2040 Chisholm Trail 3 2 1,560 $180,000 $115 10 days
3131 Sedano Avenue 3 2 1,324 $322,000 $243 12 days
1891 Santanova Arc 3 2 2,524 $715,000 $283 15 days
8009 Constitution Road 4 4 3,379 $825,000 $244 14 days
950 Desert Candle Drive 3 2 1,752 $308,000 $175 22 days
8038 Inca Dove Avenue 4 N/A N/A $322,000 Unknown 15 days
6501 Vista De Oro 3 3 3,317 $695,000 $209 16 days
640 Frontier Drive 2 2 1,653 $279,900 $169 15 days
1900 N Sonoma Ranch Boulevard 3 3 2,011 $399,900 $198 15 days
1042 Mormon Drive 3 2 1,538 $255,000 $165 15 days
1005 N Grant Street N/A N/A N/A $12,000 Unknown 16 days
227 Brazos Drive 2 1 1,164 $205,000 $176 16 days
TBD Mountainaire Drive N/A N/A N/A $19,900 Unknown 17 days
6914 Orinoco Street 3 2 1,324 $275,000 $207 17 days
4066 Monte Sombra Avenue 4 2 1,879 $315,000 $167 18 days
540 & 540 1/2 S Tornillo Street 4 2 1,975 $175,000 $88 18 days
2355 Rincon De Amigos 3 2 2,245 $467,000 $208 22 days
401 Malachite 3 2 1,592 $269,000 $168 30 days
7330 Sentinel Avenue 4 3 2,122 $475,000 $223 21 days
1122 Mercury Circle 4 3 2,200 $419,950 $190 21 days
1911 Trails End Road 2 2 2,290 $545,000 $237 21 days
1515 E Pine Street 3 2 1,766 $314,000 $177 15 days
5124 Kensington Way 2 2 948 $211,700 $223 22 days
7 Rosewood Circle 3 2 2,559 $429,000 $167 4 days
2089 Pine Needle Way 2 2 1,016 $230,000 $226 25 days
3767 Archangel Avenue 3 2 2,135 $454,000 $212 28 days
925 Delta Drive 3 2 1,554 $223,000 $143 28 days
995 Datura Drive 4 3 2,633 $486,000 $184 28 days
2090 Payne Court 4 2 1,554 $214,900 $138 44 days
1216 Titania Court 3 3 2,427 $586,000 $241 30 days
1511 Pradera Dorada Arc 4 2 1,468 $255,000 $173 30 days
221 Bay Club Drive 3 2 1,661 $199,000 $119 31 days
4111 Elks Drive 4 2 1,560 $179,900 $115 32 days
91 Hideaway Trail N/A N/A N/A $248,500 Unknown 14 days
4221 N Blackhawk Drive 3 3 2,630 $400,000 $152 178 days
1305 Diana Maura Drive 3 1 975 $149,999 $153 32 days
1270 E Mountain Avenue 3 1 1,410 $230,000 $163 32 days
760 Angelina Boulevard N/A N/A N/A $90,000 Unknown 37 days
7018 Cathedral Road 4 3 2,505 $383,740 $153 35 days
6575 Newcastle Avenue 4 2 1,655 $314,535 $190 35 days
3305 East Street 3 2 1,390 $279,000 $200 34 days
3524 King Fisher Street 4 3 2,105 $411,625 $195 34 days
Average: 3.8 2.3 1,909 $346,416 $175 153 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
475 Vegas Dr 3 2 1,664 $355,000 N/A Unknown 35 days 9/10/26
1209 Los Luna Dr 3 2 1,997 $330,000 N/A Unknown 167 days 9/10/26
1310 Bonita W 3 2 1,557 $190,000 N/A Unknown 16 days 9/10/26
1406 Stagner Dr 3 3 2,203 $379,000 N/A Unknown 45 days 9/10/26
2908 W Country Club Rd 5 3 2,589 $430,000 N/A Unknown 52 days 9/10/26
1302 W Ave M Ave 4 3 1,915 $279,999 N/A Unknown 58 days 9/10/26
3501 Mann Dr. 3 2 1,347 $299,000 N/A Unknown 10 days 9/10/26
5013 Lowe Ave 4 3 2,389 $358,000 N/A Unknown 61 days 9/10/26
29 Holly Loop 4 3 2,447 $415,000 N/A Unknown 162 days 9/10/26
909 N Orchard Ave 3 2 2,073 $200,000 N/A Unknown 310 days 9/10/26
146 Michael St 2 1 1,080 $75,000 N/A Unknown 401 days 9/10/26
Las Dispensas N/A N/A N/A $150,000 N/A Unknown 152 days 9/10/26
111 W Mathews St 4 3 2,856 $150,000 N/A Unknown 131 days 9/9/26
1624 W Ponderosa Rd 4 3 N/A $370,000 N/A Unknown 32 days 9/9/26
3721 Agave Dr 4 3 2,143 $449,850 N/A Unknown 194 days 9/9/26
1608 E 21st St 3 3 N/A $499,000 N/A Unknown 26 days 9/9/26
215 Ruby St S 3 1 1,360 $92,000 N/A Unknown 23 days 9/9/26
1205 E Yeso Dr 3 2 1,315 $225,000 N/A Unknown 38 days 9/9/26
707 W Illinois St 4 3 3,060 $630,000 N/A Unknown 41 days 9/9/26
910 Walter St 3 1 1,328 $140,000 N/A Unknown 70 days 9/9/26
1700 N Cielo Dr 3 2 1,649 $290,000 N/A Unknown 49 days 9/9/26
20 N Oakwood Ln 3 2 1,520 $284,000 N/A Unknown 52 days 9/9/26
2124 Country Meadows Dr 3 2 1,293 $224,900 N/A Unknown 53 days 9/9/26
Taxiway N/A N/A N/A $10,000 N/A Unknown 59 days 9/9/26
1303 N Canal 2 2 1,088 $125,000 N/A Unknown 61 days 9/9/26
2012 Longview Dr 3 2 1,654 $385,000 N/A Unknown 72 days 9/9/26
5605 Hummingbird S 4 3 1,875 $290,000 N/A Unknown 108 days 9/9/26
204 Asher Dr 4 2 2,204 $356,900 N/A Unknown 84 days 9/9/26
3121 Mandell 4 3 1,617 $220,000 N/A Unknown 133 days 9/9/26
141 Hawk N/A N/A N/A $275,000 N/A Unknown 140 days 9/9/26
141 Hawk 4 2 2,293 $269,900 N/A Unknown 139 days 9/8/26
1624 Jonquil Park Dr 3 2 1,836 $175,000 N/A Unknown 148 days 9/8/26
5801 Brahma 3 2 1,311 $335,000 N/A Unknown 69 days 9/8/26
1202 Beloit 4 2 1,152 $129,000 N/A Unknown 10 days 9/8/26
1102 W Frost 4 2 1,983 $337,185 N/A Unknown 193 days 9/8/26
518 N Ash St 2 1 1,233 $230,000 N/A Unknown 32 days 9/8/26
1201 Karabella Way 3 2 1,772 $315,000 N/A Unknown 39 days 9/8/26
65 Clubhouse Dr N/A N/A N/A $160,000 N/A Unknown 46 days 9/8/26
912 Railroad Ave 3 2 1,095 $250,000 N/A Unknown 71 days 9/8/26
763 S Roosevelt Rd N 3 2 1,848 $219,000 N/A Unknown 74 days 9/8/26
604 Galisteo Ave 3 3 2,405 $275,000 N/A Unknown 76 days 9/8/26
5500 Wilclark 4 3 2,436 $538,000 N/A Unknown 3 days 9/7/26
1516 Pontiac Dr 2 1 864 $139,500 N/A Unknown 78 days 9/7/26
1516 S Ave H 3 2 1,692 $172,500 N/A Unknown 95 days 9/7/26
1290 E Ave F Ave 3 2 1,512 $165,000 N/A Unknown 118 days 9/6/26
801 Ave L 4 2 2,514 $195,000 N/A Unknown 80 days 9/6/26
1525 W Polk Ave 3 2 1,252 $175,000 N/A Unknown 133 days 9/4/26
2121 7th St 3 2 1,566 $250,000 N/A Unknown 394 days 9/4/26
3529 Ethan Ave N/A N/A 2,000 $345,000 N/A Unknown 108 days 9/4/26
3525 Ethan Ave N/A N/A 2,000 $345,000 N/A Unknown 108 days 9/4/26
Average: 3.2 2.1 1,909 $302,085 $0 $0 108 days
Viewing 1 - 50 of 2481
Viewing 1 - 50 of 2481