Sign up to stay up to date on the Sonoma East Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2640 Blue Heron Place 3 2 1,684 $335,000 $198 1 day
4684 Snowgoose Road 4 3 2,299 $539,950 $234 2 days
1205 Percha Creek Way 4 2 2,000 $400,000 $200 5 days
4231 Cymbeline Court 4 2 2,200 $449,000 $204 5 days
4327 Calle Amarilla Arc 3 2 1,779 $368,500 $207 7 days
4211 Harp Court 3 2 1,986 $390,000 $196 8 days
4309 Calle Sonesta Arc 3 2 2,268 $385,000 $169 9 days
4049 Canterra Arc 2 2 1,355 $265,000 $195 17 days
3801 Gibraltar Road 3 2 1,640 $345,000 $210 21 days
4188 La Purisima Drive 3 2 1,837 $385,000 $209 21 days
4114 Adaro Way 3 2 1,640 $368,000 $224 20 days
4378 Nambe Arc 3 2 2,613 $517,000 $197 21 days
4261 Ceres Court 3 3 2,184 $490,000 $224 25 days
4256 Canterra Arc 3 2 1,834 $395,000 $215 28 days
4641 Azure Hills Road 4 3 2,290 $410,000 $179 27 days
3777 Nightingale Avenue 4 3 2,395 $505,000 $210 38 days
4099 Calle Belleza 4 3 2,452 $599,900 $244 43 days
2505 Silver Sage Drive 3 2 1,721 $374,900 $217 52 days
4314 Levante Drive 3 2 1,586 $323,000 $203 48 days
4035 Pepper Post Avenue 3 2 2,223 $395,000 $177 49 days
711 Windmill Drive 3 2 1,541 $290,000 $188 55 days
4038 La Purisima Drive 4 3 2,201 $469,000 $213 62 days
2026 El Presidio Drive 3 2 2,206 $369,000 $167 63 days
4157 Calle Belleza 4 3 2,356 $475,000 $201 76 days
2874 Prado Del Sol Avenue 4 3 2,107 $424,900 $201 77 days
4479 Nambe Arc 4 4 3,131 $729,000 $232 87 days
2507 Silver Hawk Avenue 3 2 1,425 $289,000 $202 89 days
2005 E Villa Napoli Loop 3 2 1,460 $299,500 $205 94 days
5156 San Carlos Court 4 3 2,718 $549,000 $201 91 days
4627 Brighton Circle 3 2 1,704 $374,900 $220 94 days
2462 Conchas Lane 3 2 2,039 $374,000 $183 94 days
No address 4 5 3,138 $799,990 $254 97 days
4304 Calle Bonita Lane 4 3 2,759 $540,000 $195 97 days
4314 Del Prado Way 4 3 2,264 $469,000 $207 104 days
2517 Fallbrook Way 3 3 2,282 $329,900 $144 111 days
4209 Tres Ninos Drive 3 3 2,241 $449,000 $200 112 days
4629 Azure Hills Road 4 3 2,677 $535,000 $199 112 days
2472 Tuscan Hills Lane 4 3 2,773 $360,000 $129 141 days
4280 Venetian Loop 4 3 3,723 $849,900 $228 176 days
4366 Purple Sage Drive 4 3 2,471 $1,000,000 $404 179 days
4141 Desert Falls Road 4 3 2,328 $485,000 $208 217 days
4228 Southern Canyon Loop 3 3 2,174 $475,000 $218 220 days
4480 Maricopa Circle 3 2 2,215 $394,000 $177 224 days
4192 La Purisima Drive 3 2 2,336 $430,000 $184 226 days
1985 Palm Canyon Drive 2 3 3,120 $499,000 $159 267 days
4623 Monument Court 3 2 2,163 $389,000 $179 282 days
3650 Morningstar Drive Unit 2702 2 2 1,086 $184,500 $169 306 days
4481 Miramar Arc 4 3 2,822 $529,000 $187 321 days
4373 Soda Springs Drive 6 3 3,404 $439,000 $128 345 days
4250 Sonoma Ranch Boulevard N/A N/A N/A $731,808 Unknown 399 days
Average: 3.4 2.5 2,214 $483,899 $202 139 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 N Sonoma Ranch Boulevard 3 3 2,011 $399,900 $198 14 days
2547 Prado Del Sol Avenue 3 3 2,189 $319,000 $145 43 days
2653 Blue Heron Place 4 3 1,864 $375,000 $201 51 days
6212 Alchemy Street 3 2 1,890 $339,000 $179 61 days
4632 Azure Hills Road 4 2 2,024 $390,000 $192 66 days
4658 Glenwood Court 4 3 2,491 $499,900 $200 76 days
1980 Calle De Fuerte 3 2 1,882 $380,750 $202 87 days
4059 Bella Sierra Court 3 2 1,813 $353,535 $195 147 days
Average: 3.4 2.5 2,020 $382,135 $189 68 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8