Sign up to stay up to date on the Sonoma East Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4176 Council Oak Road 4 3 2,564 $475,000 $185 3 days
4226 Arcadia Point 4 3 2,378 $450,000 $189 3 days
4274 Arcadia 4 3 2,252 $464,990 $206 10 days
4356 Yavapai Court 3 4 3,166 $580,000 $183 17 days
2873 East Springs Road 4 3 2,102 $471,950 $224 17 days
4173 La Purisima Drive 4 3 1,955 $335,000 $171 20 days
4141 Desert Falls Road 4 3 2,328 $480,000 $206 25 days
4479 Nambe Arc 4 4 3,131 $729,000 $232 25 days
1974 W Villa Napoli Loop 4 2 2,161 $376,500 $174 30 days
4116 Canterra Arc 2 2 1,355 $255,000 $188 31 days
4335 Isleta Court 4 3 2,261 $479,000 $211 33 days
4019 Rock Springs Road 3 2 1,898 $379,900 $200 34 days
4139 La Purisima Drive 4 3 2,216 $400,000 $180 38 days
3803 Grand Teton Way 4 2 1,956 $335,000 $171 39 days
4238 Ceres Court 3 3 1,915 $515,000 $268 46 days
4684 Snowgoose Road 4 3 2,299 $539,950 $234 48 days
1205 Percha Creek Way 4 2 2,000 $390,000 $195 51 days
4211 Harp Court 3 2 1,986 $390,000 $196 54 days
4309 Calle Sonesta Arc 3 2 2,268 $385,000 $169 55 days
3801 Gibraltar Road 3 2 1,640 $345,000 $210 67 days
4378 Nambe Arc 3 2 2,613 $517,000 $197 67 days
4261 Ceres Court 3 3 2,184 $475,000 $217 71 days
4256 Canterra Arc 3 2 1,834 $385,000 $209 74 days
3777 Nightingale Avenue 4 3 2,395 $505,000 $210 84 days
4099 Calle Belleza 4 3 2,452 $595,000 $242 89 days
2505 Silver Sage Drive 3 2 1,721 $374,900 $217 98 days
4035 Pepper Post Avenue 3 2 2,223 $395,000 $177 95 days
711 Windmill Drive 3 2 1,541 $290,000 $188 101 days
6212 Alchemy Street 3 2 1,890 $329,900 $174 107 days
4038 La Purisima Drive 4 3 2,201 $449,900 $204 108 days
4157 Calle Belleza 4 3 2,356 $455,000 $193 122 days
2874 Prado Del Sol Avenue 4 3 2,107 $424,900 $201 123 days
1980 Calle De Fuerte 3 2 1,882 $380,750 $202 133 days
2507 Silver Hawk Avenue 3 2 1,425 $289,000 $202 135 days
2005 E Villa Napoli Loop 3 2 1,460 $294,000 $201 140 days
5156 San Carlos Court 4 3 2,718 $549,000 $201 137 days
4627 Brighton Circle 3 2 1,704 $359,000 $210 140 days
4484 Sage Springs Drive 4 5 3,138 $799,990 $254 143 days
4304 Calle Bonita Lane 4 3 2,759 $529,500 $191 143 days
4209 Tres Ninos Drive 3 3 2,241 $439,000 $195 158 days
4629 Azure Hills Road 4 3 2,677 $525,000 $196 158 days
4280 Venetian Loop 4 3 3,723 $820,000 $220 222 days
4228 Southern Canyon Loop 3 3 2,174 $475,000 $218 266 days
4480 Maricopa Circle 3 2 2,215 $394,000 $177 270 days
3650 Morningstar Drive Unit 2702 2 2 1,086 $184,500 $169 352 days
4481 Miramar Arc 4 3 2,822 $519,000 $183 367 days
4250 Sonoma Ranch Boulevard N/A N/A N/A $731,808 Unknown 445 days
2865 East Springs Road 3 2 1,896 $429,950 $226 858 days
1001 Sonoma Ranch Boulevard N/A N/A N/A $1,960,200 Unknown 1172 days
Average: 3.5 2.6 2,197 $482,705 $201 144 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2633 Silver Hawk Avenue 3 2 1,700 $359,900 $211 44 days
4327 Calle Amarilla Arc 3 2 1,779 $368,500 $207 53 days
4049 Canterra Arc 2 2 1,355 $265,000 $195 63 days
4188 La Purisima Drive 3 2 1,837 $369,600 $201 67 days
4314 Levante Drive 3 2 1,586 $323,000 $203 94 days
4632 Azure Hills Road 4 2 2,024 $390,000 $192 112 days
2462 Conchas Lane 3 2 2,039 $374,000 $183 140 days
2517 Fallbrook Way 3 3 2,282 $309,900 $135 157 days
1985 Palm Canyon Drive 2 3 3,120 $499,000 $159 313 days
Average: 2.9 2.2 1,969 $362,100 $187 116 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!