Sign up to stay up to date on the Sonoma East Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2505 Silver Sage Drive 3 2 1,721 $382,000 $221 7 days
4314 Levante Drive 3 2 1,586 $323,000 $203 3 days
4035 Pepper Post Avenue 3 2 2,223 $410,000 $184 4 days
2653 Blue Heron Place 4 3 1,864 $375,000 $201 6 days
711 Windmill Drive 3 2 1,541 $290,000 $188 10 days
6212 Alchemy Street 3 2 1,890 $339,000 $179 16 days
4038 La Purisima Drive 4 3 2,201 $489,000 $222 17 days
2026 El Presidio Drive 3 2 2,206 $389,000 $176 18 days
4632 Azure Hills Road 4 2 2,024 $400,000 $197 21 days
2264 San Felipe 3 2 1,519 $310,000 $204 24 days
4157 Calle Belleza 4 3 2,356 $495,000 $210 31 days
4139 La Purisima Drive 4 3 2,216 $417,000 $188 31 days
4658 Glenwood Court 4 3 2,491 $515,000 $206 31 days
2874 Prado Del Sol Avenue 4 3 2,107 $439,900 $208 32 days
3801 Gibraltar Road 3 2 1,640 $335,990 $204 34 days
5137 San Carlos Court 4 3 2,465 $580,000 $235 39 days
4479 Nambe Arc 4 4 3,131 $750,000 $239 42 days
1980 Calle De Fuerte 3 2 1,882 $380,750 $202 42 days
2507 Silver Hawk Avenue 3 2 1,425 $300,000 $210 44 days
4162 Purple Sage Drive 4 3 2,682 $695,000 $259 45 days
2005 E Villa Napoli Loop 3 2 1,460 $299,500 $205 49 days
5156 San Carlos Court 4 3 2,718 $559,000 $205 46 days
4627 Brighton Circle 3 2 1,704 $374,900 $220 49 days
2462 Conchas Lane 3 2 2,039 $384,000 $188 49 days
No address 4 5 3,138 $799,990 $254 52 days
4304 Calle Bonita Lane 4 3 2,759 $540,000 $195 52 days
4051 Bella Sierra Drive 3 2 1,865 $359,900 $192 56 days
4314 Del Prado Way 4 3 2,264 $479,000 $211 59 days
2517 Fallbrook Way 3 3 2,282 $350,000 $153 66 days
4209 Tres Ninos Drive 3 3 2,241 $449,000 $200 67 days
4309 Calle Sonesta Arc 3 2 2,268 $385,000 $169 66 days
4629 Azure Hills Road 4 3 2,677 $535,000 $199 67 days
2205 Sun Chaser Place 4 2 2,389 $420,000 $175 109 days
4084 Demos Avenue 5 4 2,825 $555,000 $196 70 days
4313 Levante Drive 3 3 2,155 $394,900 $183 91 days
2472 Tuscan Hills Lane 4 3 2,773 $365,000 $131 96 days
4335 Isleta Court 3 3 2,261 $484,900 $214 101 days
4280 Venetian Loop 4 3 3,723 $849,900 $228 131 days
4366 Purple Sage Drive 4 3 2,471 $1,000,000 $404 134 days
1695 Boulders Drive 2 2 2,000 $415,000 $207 152 days
4141 Desert Falls Road 4 3 2,328 $485,000 $208 172 days
4228 Southern Canyon Loop 3 3 2,174 $486,000 $223 175 days
4480 Maricopa Circle 3 2 2,215 $394,000 $177 179 days
2641 E Springs Road 3 3 2,230 $435,000 $195 180 days
1985 Palm Canyon Drive 2 3 3,120 $515,000 $165 222 days
4623 Monument Court 3 2 2,163 $389,000 $179 237 days
3650 Morningstar Drive Unit 2702 2 2 1,086 $189,000 $174 261 days
4481 Miramar Arc 4 3 2,822 $529,000 $187 276 days
4373 Soda Springs Drive 6 3 3,404 $449,000 $131 300 days
4383 Harmony Wells Circle 3 3 2,831 $419,000 $148 353 days
Average: 3.5 2.6 2,263 $491,086 $202 125 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4112 Council Oak Road 3 2 1,622 $278,900 $171 13 days
4487 Maricopa Circle 3 2 2,154 $419,000 $194 21 days
1927 San Fernando 3 3 1,976 $395,000 $199 25 days
4326 Nambe Court 2 3 1,535 $250,000 $162 33 days
2073 San Patricio Loop 3 2 1,855 $367,500 $198 34 days
TBD Sonoma Ranch Lot: A-1 S: 34 T: Boulevard N/A N/A N/A $350,000 Unknown 67 days
TBD Sonoma Ranch Lot: A-1 S: 34 T: Boulevard N/A N/A N/A $350,000 Unknown 67 days
4059 Bella Sierra Court 3 2 1,813 $353,535 $195 102 days
4346 Sage Springs Drive 5 4 2,737 $579,000 $211 116 days
1880 El Presidio Drive 4 3 3,054 $575,000 $188 126 days
Average: 3.2 2.6 2,093 $391,793 $190 61 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10