Sign up to stay up to date on the Sonoma West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 Don Buck Drive 4 3 2,376 $525,000 $220 3 days
2632 E Springs Road 4 3 2,435 $535,000 $219 5 days
514 La Melodia Drive 3 2 1,878 $360,000 $191 6 days
3645 Midnight Ridge Drive 3 3 2,693 $560,000 $207 26 days
2850 Kuehne Lane 4 3 2,312 $615,000 $266 9 days
1252 Mission Nuevo Drive Unit # C2 4 2 1,911 $298,750 $156 10 days
2933 E Springs Road 3 2 2,038 $369,900 $181 13 days
2640 Cody Circle 3 3 1,985 $359,000 $180 17 days
4271 Meadow Sage Place 4 2 1,926 $400,000 $207 18 days
1170 Golf Club Road 4 3 2,515 $699,000 $277 33 days
2511 Cherokee Circle 3 2 1,778 $339,000 $190 38 days
2247 Bright Star Avenue 3 2 1,542 $300,000 $194 41 days
1323 Mission Nuevo Drive N/A N/A N/A $1,300,000 Unknown 49 days
2901 E Springs Road 4 3 2,438 $649,000 $266 52 days
2240 N Telshor Boulevard N/A N/A N/A $3,750,000 Unknown 56 days
1272 Mission Nuevo Drive N/A N/A N/A $1,289,950 Unknown 55 days
3650 Morningstar Drive Unit 3201 2 2 1,225 $235,000 $191 56 days
2264 Sedona Hills Parkway 2 2 2,000 $470,000 $235 58 days
3580 Saddle Rock Road 4 3 3,307 $845,000 $255 62 days
3650 Morningstar Drive Unit 3402 2 3 1,587 $274,000 $172 62 days
3650 Morning Star Drive Unit 1205 2 2 1,088 $218,000 $200 74 days
3033 Doug Rains Street 3 2 2,149 $457,500 $212 80 days
2897 Cheyenne Drive 3 2 2,288 $428,800 $187 87 days
1171 Warm Springs Lane 4 2 1,999 $399,000 $199 95 days
2209 San Felipe 4 3 2,240 $326,000 $145 103 days
2550 Millennium Street 3 2 1,842 $320,000 $173 106 days
2236 Calais Avenue 4 3 2,092 $369,500 $176 108 days
3544 Cave Creek 4 2 2,312 $429,000 $185 111 days
1178 Warm Springs Lane 4 3 2,626 $424,000 $161 115 days
2945 Maddox Loop 3 2 2,729 $589,000 $215 117 days
2687 Nebula Way 3 2 1,810 $310,000 $171 124 days
3068 Chippewa Summit Drive 4 3 2,430 $499,900 $205 127 days
3548 Cave Creek 3 3 2,258 $459,900 $203 126 days
3001 Don Buck Drive 4 3 2,052 $435,000 $211 144 days
2451 Clearview Drive 3 2 1,881 $415,000 $220 154 days
2194 Frontier Drive 3 2 1,343 $299,000 $222 162 days
3589 Cave Creek 4 3 3,161 $465,000 $147 168 days
3650 Morning Star Drive Unit 2108 2 2 1,086 $195,000 $179 186 days
3650 Morning Star Drive Unit 1107 1 1 760 $187,000 $246 195 days
3595 Midnight Ridge Drive 4 3 2,364 $415,000 $175 266 days
783 Stagecoach Drive 3 2 1,493 $285,000 $190 294 days
2892 Lookout Ridge Drive 4 3 3,088 $599,000 $193 319 days
506 Corona Del Campo Loop 4 4 2,618 $428,000 $163 331 days
3085 Eclipse Ridge Lane 4 4 3,197 $473,500 $148 476 days
4152 Essex Court N/A N/A N/A $899,072 Unknown 563 days
Average: 3.3 2.5 2,118 $544,439 $198 118 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2117 Sagecrest Avenue 3 3 1,648 $265,000 $160 17 days
2280 Sedona Hills Parkway 2 2 1,639 $395,000 $241 17 days
2552 Scenic Crest Loop 3 2 1,553 $300,000 $193 24 days
2623 Comstock Court 3 2 2,158 $440,000 $203 38 days
2330 Stagecoach Drive 4 3 2,904 $589,000 $202 81 days
3901 Sonoma Springs Avenue Unit 1105 1 1 720 $157,000 $218 85 days
2561 Desert Cove Place 3 2 2,015 $359,900 $178 83 days
2168 Dorado Drive 3 2 1,463 $274,900 $187 95 days
1676 Boulders Drive 2 2 1,719 $380,000 $221 103 days
703 Homestead Circle 2 2 1,833 $262,000 $142 116 days
4218 Sugar Creek Lane 5 3 2,801 $599,500 $214 122 days
772 Stagecoach Drive 3 2 1,525 $280,000 $183 214 days
Average: 2.8 2.2 1,831 $358,525 $195 83 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12